Beta Carotene 20% Powder Price From Extraction
- Item No. Food GradeMOQ 1 Kilogram
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Beta Carotene 20% Powder Price From Extraction
Analysis Item Beta Carotene 20% Powder Price From Extraction | Specification Beta Carotene 20% Powder Price From Extraction | Result Beta Carotene 20% Powder Price From Extraction |
Appearance | Red or Reddish-brown Beadlets, with white spots of food starch | Reddish-brown Beadlets with white spots of food starch |
Identification | Retention time of the principal peak Conforms to which in the reference | Conform |
Lose on drying | ≤8.0% | 3.9% |
Heavy metals (Pb) | ≤0.001% | Conform |
Arsenic | ≤0.0003% | Conform |
Particle size | 100% through sieve No.20 | 100% |
Min.85% through sieve No.40 | 98% | |
Max.15% through sieve No.100 | 8.0% | |
Assay | ≥20.0% | 22.8% |
Total Plate Count | ≤1000cfu/g | <10cfu/g |
Yeast & Mold Count | ≤100cfu/g | <10cfu/g |
Coliforms | ≤0.3 MPN/g | <0.3 MPN/g |
Salmonella | Negative in 10g | Negative |
Escherichia coli | Negative in 1g | Negative |
Staphylococcus aureus | Negative in 25g | Negative |
Shigella | Negative in 25g | Negative |
Conclusion | Conform with specification |
1. What's your payment terms? |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!