GOSUN Grape Skin Extract Powder
- Item No. 100% NatureMOQ 1 Kilogram
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
G GOSUN Grape Skin Extract Powder GOSUN Grape Skin Extract Powder GOSUN Grape Skin Extract Powder GOSUN Grape Skin Extract Powder GOSUN Grape Skin Extract Powder GOSUN Grape Skin Extract Powder GOSUN Grape Skin Extract PowderGOSUN Grape Skin Extract Powder GOSUN Grape Skin Extract Powder GOSUN Grape Skin Extract Powder
Analysis | Specification | Results | Test Methods |
Identification | |||
Total polyphenols(UV, Folin-C, Catechin) | ≥95% | 95.62% | UV |
Physical Controls | |||
Appearance | Brown Red Powder | Complies | Visual |
Odor | Light Smell | Complies | Organoleptic |
Taste | Astringent | Complies |
|
Mesh size | 100% pass 80 mesh | Complies | 80 mesh screen |
Bulk Density | 35~55g/100ml | Complies | CP2010 |
Loss on Drying | ≤5.0% | 3.07% | 5g/105℃/2hrs |
Ash | ≤3.0% | 0.82% | 5g/525℃/2hrs |
Chemical Controls | |||
Heavy Metals | <10.0mg/kg | Complies | Atomic Absorption |
Arsenic (As) | <2.0mg/kg | Complies | Atomic Absorption |
Pesticide Residues (GC) | Meet Requirements | Complies |
|
Microbiology | |||
Total plate count | ≤1000 cfu/g | Complies | USP |
Mold and Yeast | ≤100cfu/g | Complies | USP |
E.coli | Negative | Negative | USP |
Salmonella | Negative | Negative | USP |
Staphylococus Aureus | Negative | Negative | USP |
1. What's your payment terms? |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!