GOSUN Mixed Natural Tocopherols Powder and Oils
- Item No. Food Grade, Feed Grade, Cosmetic Grade, Medicine GradeMOQ 1 Kilogram
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
GOSUN Mixed Natural Tocopherols Powder and Oils
G GOSUN Mixed Natural Tocopherols Powder and Oils GOSUN Mixed Natural Tocopherols Powder and Oils GOSUN Mixed Natural Tocopherols Powder and Oils GOSUN Mixed Natural Tocopherols Powder and Oils GOSUN Mixed Natural Tocopherols Powder and Oils GOSUN Mixed Natural Tocopherols Powder and Oils GOSUN Mixed Natural Tocopherols Powder and Oils
Analysis | Specification | Method | Results | ||
Appearance | Clear, brownish-red to slight yellow oil | Visual | Conform | ||
Identification 1. Color reaction 2. Retention time | 1. Positive | FCC | Postive | ||
2. The principal peak in the chromatogram obtained with the test solution is similar in retention time and size to the principal peak in the chromatogram obtained with reference solution. | Conform | ||||
Acidity | ≤1.0ml | 0.15ml | |||
Specific Rotation[α]D25℃ | ≥+20° | +22.6° | |||
Assay | ≥50% | 52.40% | |||
The percentage of d-β-,d-γ-,d-δ- Tocopherol in Total | ≥80.0% | 92.22% | |||
*Lead | ≤2mg/kg | AAS | <1mg/kg | ||
*Heavy Metals | Arsenic | ≤1mg/kg | AAS | <1mg/kg | |
Cadmium | ≤1mg/kg | AAS | <1mg/kg | ||
Mercury | ≤0.1mg/kg | AAS | <0.1mg/kg | ||
*Heavy Metals(As Pb) | ≤10mg/kg | <10mg/kg | |||
*Solvent residue-Ethanol | ≤0.5% | <0.1% | |||
*Benzo(a)Pyrene | HPLC | <2ppb | |||
*Microbiology | Total BacterialCount | USP<61> | |||
Yeast and Molds | ≤100(cfu/g) | USP<61> | Conform | ||
Escherichia Coli | Negative/10g | USP<61> | Negative | ||
Salmonella | Negative/25g | USP<61> | Negative | ||
Staphylococcus Aureus | Negative/10g | USP<61> | Negative | ||
Conclusion | Conforms to FCC, USP38 |
1. What's your payment terms? |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!