The Purest Bilberry P.E. In China
- Item No. GS001MOQ 1 Kilogram
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Goberry™-- Bilberry Extract
A. Goberry™ is one of purest Bilberry Extract in China
B. 100%Made from the Noth Euro Bilberry
C. Without any adultery of any other relative species of Berries
D. Good water solubility
Specification:
1. Bilberry P.E. 25% Anthocyanidins and 36% Anthocyanins
2. Bilberry P.E. 25% Anthocyanidins
Introduce and benefits:
Bilberry is also commonly known as blueberries. This bilberry is especially popular with European and American customers because of its rich nutritional value and particular effects. The principal ingredient, anthocyanidin, comes in extract amounts up to 25%. Traditionally, it is believed to benefit vision significantly, it also promotes porphyropsin regeneration that night vision needs. Besides, bilberry can improve agraphia resulting from visual illness and visual fatigue. Currently, Bilberry P.E. is widely used in health care products concerning vision and the cardio-cerebral vascular system. Suitable for treating retinopathy, cataracts, glaucoma, yellow spot decline and hemorrhoidal pastille resulting from diabetes.
Item | Specification | Result | Method | |
Appearance | Dark Purple powder | Complies | Visual | |
Odor / Taste | Characteristic | Complies | Organoleptic | |
Part Used | Fruit | Complies |
| |
Excipient | None | Complies |
| |
Particle Size | 100% Through 80 mesh | Complies | CP2010 | |
Bulk Density | 0.30g/ml~0.45g/ml | Complies | CP2010 | |
Anthocyanidins | NLT 25.00% | 26.18 % | UV(European Test Method) | |
Anthocyanoins | NLT 36.00% | 38.15% | HPLC | |
Hydrolyzed Anthocyanins | NMT 1.00% | Complies | HPLC | |
Loss on Drying | NMT 5.00% | 2.61% | CP2010 | |
Residual Solvent | NMT 0.50% | Complies | GC | |
Ash | NMT 1.50% | Complies |
| |
PH(1% water solution) | Report Only | 3.39 | CP2010 | |
Heavy Metals | NMT 3.0PPM | Complies | Atomic Absorption | |
Lead | NMT 0.5PPM | Complies | Atomic Absorption | |
Arsenic | NMT 0.5PPM | Complies | Atomic Absorption | |
Cadmium | NMT 0.1PPM | Complies | Atomic Absorption | |
Mercury | NMT 0.1PPM | Complies | Atomic Absorption | |
Pesticides Residue | Not Detected | Not Detected | Gas Chromatography | |
Total Plate Count | NMT 1000Cfu/g | Complies | CP2010 | |
Yeast & Mold | NMT 100Cfu/g | Complies | CP2010 | |
E. Coli.&Coliform | Negative | Negative | CP2010 | |
Salmonella | Negative | Negative | CP2010 | |
Staphylococcus | Negative | Negative | CP2010 | |
Aflatoxins (B1,B2,G1,G2) | NMT 5.0PPB | Complies | CP2010 |





Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!