1-1000 Kilogram
$31.50
≥1001 Kilogram
$28.00
Natural Mulberry Root Extract
1. Specification: 10:1 5:1 HPLC
2. Never been irradiated
3. Free sample, large stock
4. Certificate: Health Certificate, Certificate of Original, Phytosanitary Certificate, Free Sales
Specification:
Natural Mulberry Root Extract 10:1 or 5:1
Introduce and benefits:
mulberry root extract can lower blood sugar. white mulberry root-bark extract can also scavenge free radical activities.
mulberry root extract also involves Immune adjustment activities, and weight loss activities by preventing absorption.
mulberry root extract Inhibit activities against tumor metastasis , against a-amylase.
Referenced COA:
Analysis | Specification | Results | Test Method |
Assay | 10:1 | 10:1 |
|
identify | Positive | Positive | TLC |
Appearance | brown fine powder | brown fine powder | Visual |
Odor&Taste | Characteristic | Characteristic | Organoleptic |
Sieve | 100% pass 80 mesh | Complies | 80 mesh screen |
Loss on Drying | ≤5.0% | 3.55% | 5g/105°C/2hrs |
Ash | ≤5.0% | 2.27% | 5g/525°C/2hrs |
Heavy Metal | ≤10 ppm | Complies | CP2010 |
As | ≤2 ppm | Complies | CP2010(AAS) |
Pb | ≤2 ppm | Complies | CP2010(AAS) |
Hg | ≤0.5 ppm | Complies | CP2010(AAS) |
Cd | ≤0.5 ppm | Complies | CP2010(AAS) |
Total Plate Count | ≤1000cfu/g | Complies | CP2010 |
Yeast&Mold | ≤100cfu/g | Complies | CP2010 |
E.Coil | Negative | Negative | CP2010 |
Salmonella | Negative | Negative | CP2010 |
Scan the QR code with your phone, or visit the URL