1-1000 Kilogram
$23.00
≥1001 Kilogram
$21.50
Natural Bacopa Monnieri Extract 10:1 20:1
1. 10:1 20:1 Bacopa Monnieri Extract
2. Never been irradiated
3. Free sample, large stock
4. Certificate: Health Certificate, Certificate of Original, Phytosanitary Certificate, Free Sales
Specification:
10:1 20:1 Bacopa Monnieri Extract
Introduce and benefits:
1.Bacopa monnieri extract , which is rich in the saponins consists of one such, enhances the body's antioxidant defenses. Bacopa monnieri extract does this by increasing the production of certain enzymes that stimulate the activity of these antioxidants.
2.This neurological effect of Bacopa monnieri extract , has led to it's modern use as a natural treatment for the disease ADHD i.e. attention deficit hyperactivity disorder.
3.Bacopa monnieri extract also benefits the immune system and might have some anti-aging activity.
Referenced COA:
Analysis | Specification | Results | Test Method |
Extract Ratio | 10:1 | Complies |
|
Identification | Positive | Complies | TLC |
Appearance | Light yellow powder | Light yellow powder | Visual |
Odor&Taste | Characteristic | Characteristic | Organoleptic |
Sieve | 100% pass 80 mesh | Complies | 80 mesh screen |
Loss on Drying | ≤5.0% | 3.39% | 5g/105°C/2hrs |
Ash | ≤5.0% | 2.16% | 5g/525°C/2hrs |
Heavy Metal | ≤10 ppm | Complies | CP2010 |
As | ≤2 ppm | Complies | CP2010(AAS) |
Pb | ≤2 ppm | Complies | CP2010(AAS) |
Hg | ≤0.5 ppm | Complies | CP2010(AAS) |
Cd | ≤0.5 ppm | Complies | CP2010(AAS) |
Total Plate Count | ≤1000cfu/g | Complies | CP2010 |
Yeast&Mold | ≤100cfu/g | Complies | CP2010 |
E.Coil | Negative | Negative | CP2010 |
Salmonella | Negative | Negative | CP2010 |
Scan the QR code with your phone, or visit the URL